SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
17″ | ||||||
205/45R17 | 88Y | XL | ||||
205/50R17 | 93Y | XL | ||||
205/55R17 | 95Y | XL | ||||
215/50R17 | 95Y | XL | ||||
215/55R17 | 98Y | XL | ||||
225/45R17 | 94Y | XL | ||||
225/50R17 | 98Y | XL | ||||
225/55R17 | 101Y | XL | ||||
235/45R17 | 97Y | XL | ||||
235/55R17 | 103Y | XL | ||||
18″ | ||||||
225/40R18 | 92Y | XL | ||||
225/45R18 | 95Y | XL | ||||
225/55R18 | 102Y | XL | ||||
235/45R18 | 98Y | XL | ||||
235/50R18 | 101Y | XL | ||||
245/40R18 | 97Y | XL | ||||
245/45R18 | 100Y | XL | ||||
19″ | ||||||
225/45R19 | 96Y | XL | ||||
245/45R19 | 102Y | XL | ||||
255/35R19 | 96Y | XL |
DIMAX SPORT
SUMMER | ULTRA HIGH PERFORMANCE
Introducing the Radar Tyres Dimax Sport – a premium Ultra High Performance tyre engineered to deliver uncompromising safety, performance, and control. Designed in collaboration with renowned Italian design house GFG Style, the Dimax Sport features a unique, functional, and stylish design that seamlessly blends cutting-edge engineering with elegant aesthetics.
Extensively tested against leading brands, this advanced tyre offers exceptional wet grip, responsive handling, low rolling resistance, and a quiet ride. Featuring popular passenger car and SUV fitments, the Dimax Sport is also compatible with electric and plug-in hybrid vehicles, making it the perfect choice for discerning drivers who demand the best.
Summer
Sport
Car / SUV
EV Compatible
Mud and Snow
Features
Sizes
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
17″ | ||||||
205/45R17 | 88Y | XL | ||||
205/50R17 | 93Y | XL | ||||
205/55R17 | 95Y | XL | ||||
215/50R17 | 95Y | XL | ||||
215/55R17 | 98Y | XL | ||||
225/45R17 | 94Y | XL | ||||
225/50R17 | 98Y | XL | ||||
225/55R17 | 101Y | XL | ||||
235/45R17 | 97Y | XL | ||||
235/55R17 | 103Y | XL |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
18″ | ||||||
225/40R18 | 92Y | XL | ||||
225/45R18 | 95Y | XL | ||||
225/55R18 | 102Y | XL | ||||
235/45R18 | 98Y | XL | ||||
235/50R18 | 101Y | XL | ||||
245/40R18 | 97Y | XL | ||||
245/45R18 | 100Y | XL |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
19″ | ||||||
225/45R19 | 96Y | XL | ||||
245/45R19 | 102Y | XL | ||||
255/35R19 | 96Y | XL |
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, RFT = Run-Flat, EVC = Electric Vehicle Compatible, M+S = Mud and Snow.
= Wet Grip,
= Rolling Resistance,
= External Rolling Noise,
= Noise Class. Learn more about the EU grades here.
Speed Rating: Y = 300 km/h | Load Range: XL = Extra Load