SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
14″ | ||||||
165/70R14 | 81T | – | ||||
175/65R14 | 82T | – | ||||
175/65R14 | 86H | XL | ||||
185/60R14 | 82H | – | ||||
15″ | ||||||
175/65R15 | 84H | – | ||||
175/65R15 | 88H | XL | ||||
185/55R15 | 82V | – | ||||
185/55R15 | 86V | XL | ||||
185/60R15 | 84H | – | ||||
185/60R15 | 88H | XL | ||||
185/65R15 | 88H | – | ||||
185/65R15 | 88T | – | ||||
185/65R15 | 92H | XL | ||||
195/50R15 | 82V | – | ||||
195/50R15 | 86V | XL | ||||
195/55R15 | 85V | – | ||||
195/55R15 | 89V | XL | ||||
195/60R15 | 88H | – | ||||
195/60R15 | 92V | XL | ||||
195/65R15 | 91H | – | ||||
195/65R15 | 95H | XL | ||||
16″ | ||||||
195/55R16 | 87H | – | ||||
195/55R16 | 91V | XL | ||||
205/55R16 | 91V | – | ||||
205/55R16 | 94V | XL | ||||
205/55R16 | 94W | XL | ||||
205/60R16 | 92H | – | ||||
205/60R16 | 96V | XL | ||||
205/60R16 | 96W | XL | ||||
215/45R16 | 90V | XL | ||||
215/55R16 | 93V | – | ||||
215/55R16 | 97W | XL | ||||
215/60R16 | 99V | XL | ||||
215/65R16 | 102V | XL | ||||
215/65R16 | 98H | – | ||||
17″ | ||||||
215/60R17 | 100H | XL | ||||
215/60R17 | 96H | – | ||||
215/60R17 | 96V | – | ||||
225/60R17 | 103V | XL |
DIMAX SPRINT
SUMMER | HIGH PERFORMANCE
Elevate your driving experience with the Radar Tyres Dimax Sprint – a premium High Performance tyre engineered to deliver all-round safety, comfort, and mileage. Designed in collaboration with renowned Italian design house GFG Style, the Dimax Sprint features a unique, functional, and stylish design that harmoniously blends cutting-edge engineering with elegant aesthetics.
Extensively tested against leading brands, this advanced tyre provides drivers with ultimate handling and grip in both wet and dry conditions, combined with low rolling resistance and a quiet ride. Offering popular passenger car and SUV fitments, the Dimax Sprint is also compatible with electric and plug-in hybrid vehicles, making it the perfect choice for discerning drivers who demand the best in performance and versatility.
Summer
Touring
Car / SUV
EV Compatible
Mud and Snow
Features
Sizes
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
14″ | ||||||
165/70R14 | 81T | – | ||||
175/65R14 | 82T | – | ||||
175/65R14 | 86H | XL | ||||
185/60R14 | 82H | – |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
15″ | ||||||
175/65R15 | 84H | – | ||||
175/65R15 | 88H | XL | ||||
185/55R15 | 82V | – | ||||
185/55R15 | 86V | XL | ||||
185/60R15 | 84H | – | ||||
185/60R15 | 88H | XL | ||||
185/65R15 | 88H | – | ||||
185/65R15 | 88T | – | ||||
185/65R15 | 92H | XL | ||||
195/50R15 | 82V | – | ||||
195/50R15 | 86V | XL | ||||
195/55R15 | 85V | – | ||||
195/55R15 | 89V | XL | ||||
195/60R15 | 88H | – | ||||
195/60R15 | 92V | XL | ||||
195/65R15 | 91H | – | ||||
195/65R15 | 95H | XL |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
16″ | ||||||
195/55R16 | 87H | – | ||||
195/55R16 | 91V | XL | ||||
205/55R16 | 91V | – | ||||
205/55R16 | 94V | XL | ||||
205/55R16 | 94W | XL | ||||
205/60R16 | 92H | – | ||||
205/60R16 | 96V | XL | ||||
205/60R16 | 96W | XL | ||||
215/45R16 | 90V | XL | ||||
215/55R16 | 93V | – | ||||
215/55R16 | 97W | XL | ||||
215/60R16 | 99V | XL | ||||
215/65R16 | 102V | XL | ||||
215/65R16 | 98H | – |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
17″ | ||||||
215/60R17 | 100H | XL | ||||
215/60R17 | 96H | – | ||||
215/60R17 | 96V | – | ||||
225/60R17 | 103V | XL |
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, RFT = Run-Flat, EVC = Electric Vehicle Compatible, M+S = Mud and Snow.
= Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class. Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load